TIOBE released the programming language index for July 2013. The highlight of this month is that PHP is coming back. It ranks the fifth and has an increase of 1.54% compared to January. There are no changes in the ranking for the top 4 languages. The reason why PHP is back may be attributed to the new PHP Zend Framework that was released in September 2012, but this reason is not very convincing.
Position Jul 2013 | Position Jul 2012 | Delta in Position | Programming Language | Ratings Jul 2013 | Delta Jul 2012 | Status |
---|---|---|---|---|---|---|
1 | 1 | C | 17.628% | -0.70% | A | |
2 | 2 | Java | 15.906% | -0.18% | A | |
3 | 3 | Objective-C | 10.248% | +0.91% | A | |
4 | 4 | C++ | 8.749% | -0.37% | A | |
5 | 7 | PHP | 7.186% | +2.17% | A | |
6 | 5 | C# | 6.212% | -0.46% | A | |
7 | 6 | (Visual) Basic | 4.336% | -1.36% | A | |
8 | 8 | Python | 4.035% | +0.03% | A | |
9 | 9 | Perl | 2.148% | +0.10% | A | |
10 | 11 | JavaScript | 1.844% | +0.39% | A | |
11 | 10 | Ruby | 1.582% | -0.19% | A | |
12 | 14 | Transact-SQL | 1.568% | +0.61% | A | |
13 | 15 | Visual Basic .NET | 1.254% | +0.34% | A | |
14 | 19 | PL/SQL | 0.920% | +0.28% | A- | |
15 | 13 | Lisp | 0.868% | -0.13% | A | |
16 | 16 | Pascal | 0.792% | -0.04% | A | |
17 | 12 | Delphi/Object Pascal | 0.691% | -0.47% | B | |
18 | 20 | MATLAB | 0.680% | +0.04% | B | |
19 | 23 | Bash | 0.622% | +0.04% | A- | |
20 | 25 | Assembly | 0.581% | +0.03% | B |
For other languages:
Position | Programming Language | Ratings |
---|---|---|
21 | Ada | 0.573% |
22 | SAS | 0.562% |
23 | Lua | 0.529% |
24 | R | 0.515% |
25 | ABAP | 0.457% |
26 | COBOL | 0.441% |
27 | Fortran | 0.414% |
28 | Scheme | 0.378% |
29 | D | 0.364% |
30 | Erlang | 0.349% |
31 | Haskell | 0.330% |
32 | Logo | 0.327% |
33 | Scala | 0.326% |
34 | Prolog | 0.316% |
35 | Scratch | 0.295% |
36 | Tcl | 0.245% |
37 | F# | 0.238% |
38 | NXT-G | 0.232% |
39 | Smalltalk | 0.228% |
40 | APL | 0.226% |
41 | C shell | 0.223% |
42 | Go | 0.222% |
43 | Forth | 0.214% |
44 | ML | 0.212% |
45 | ActionScript | 0.204% |
46 | Common Lisp | 0.202% |
47 | PL/I | 0.200% |
48 | Ladder Logic | 0.185% |
49 | Groovy | 0.183% |
50 | RPG (OS/400) | 0.158% |
TIOBE Programming Community Index is an indicator of the programming language trends. It is updated monthly, this list is based on the number of experienced programmers,courses and third-party vendors on the Internet. It uses the well-known search engines (such as Google, MSN, Yahoo) as well as Wikipedia and YouTube to calculate the ranking. Please note that this list is merely a reflection of the popularity of a programming language, does not indicate whether a programming language is good or not.
For the complete ranking analysis, please refer : TIOBE Programming Community Index for July 2013
I don't agree that the reason to php is coming back can be the release of the new zend framework version. php is much bigger than only one framework.